Explosion protected Motors
Overview / Motor Configurator   Type Data Sheet    
Type of Construction B 3
Speed [Upm]
Type of Construction
Voltage [V]
terminal box
shaft
Degree of Protection
Frequency [Hz]
Options
Cylinder Roller Bearing
Relubrication device
PTC thermistors
Klixon microtherm switch
used with frequency converters
with forced ventilation
insulated bearing
progressive framesize
special finishes
protective canopy, type of construction V 1
sealing ring
anti-condensation heating device
Other
Ident-Nr.TypeLeistung
[kW]
Spannung
[V]
Strom
[A]
BaugrößeWelle
DxE[mm]
Gewicht
[kg]
M606063 A-60,09400 Y0,6063115
M606163 B-60,12400 Y0,7063115,5
M606271 A-60,18400 Y0,7571146
M606371 B-60,25400 Y0,9071146,5
M606480 A-60,37400 Y1,20801910
M606580 B-60,55400 Y1,70801911
M606790 L-61,1400 Y3,0090 L2414
M606690 S-60,75400 Y2,1090 S2413
M6068100 L-61,5400 Y3,70100 L2825
M6069112 M-62,2400 Y5,20112 M2828
M6071132 MA-64400 D9,00132 M3855
M6072132 MB-65,5400 D11,90132 M3855
M6070132 S-63400 D6,80132 S3845
M6074160 L-611400 D24,40160 L42147
M6073160 M-67,5400 D17,10160 M42119
M6075180 L-615400 D31,50180 L48195
M6076200 LA-618,5400 D38,40200 L55220
M6077200 LB-622400 D44,50200 L55250
M6078225 M-630400 D59,10225 M60292
M6079250 M-637400 D70,80250 M65408
M6081280 M-655400 D104,30280 M75595
M6080280 S-645400 D85,70280 S75536
M6084315 LA-6110400 D206,10315 L801150
M6085315 LB-6132400 D243,90315 L801210
M6083315 M-690400 D168,80315 M801080
M6082315 S-675400 D141,30315 S80990
M6088355 LB-6250400 D452,90355 L951800
M6086355 MA-6160400 D290,80355 M951600
M6087355 MB-6200400 D363,10355 M951700
M6089400 M-6315400 D560,00400 M1102440
Pictures
VEM-Motors - EEx e II  increased safety „e“
VEM-Motors - EEx e II increased safety „e“


Toggle print view